Moon Phases: 501 to 600
Phases of the Moon: 536 - 545
Fred Espenak
The following table gives the date and time (Greenwich
Mean Time) of all phases of the Moon for a period of one century. This data is
provided primarily to assist in historical research projects. For the year 2000,
the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.
Delta T is listed in the last column on the right. This
is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich
Mean Time) in the tables. Delta-T is only
known explicitly for the past two centuries. Estimated values for other times
are based primarily on historic eclipse records (past) or extrapolation of
current rates (future):
1) pre-1600: delta T was calculated from empirical expressions by
Stephenson and Houlden [1986]
2) 1600-present: delta T was obtained from
published observations
3) future: delta-T was extrapolated from current
values
The table also indicates whether or not an eclipse of the
Sun or Moon occurred on the date in question and gives the eclipse type. Note
that an eclipse of the Sun can occur only at New Moon, while an eclipse of the
Moon can occur only at Full Moon. In any calendar year there are between 2 to 5
eclipses of each kind (solar and lunar, including penumbral). However, there
cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5
solar and 2 lunar).
Solar Lunar
Eclipses: T - Total Eclipses: t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial
Historians are reminded that the astronomical dating
system used in these tables includes the year "0" while the traditional
"B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to
"1 B.C.", and the year "-100" is "101 B.C.", etc..
Algorithms used in predicting the phases of the Moon as
well as eclipses are based on Jean Meeus' Astronomical Algorithms
(Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak, and
he assumes full responsibility for their accuracy.
Permission is freely granted to reproduce this data when
accompanied by an acknowledgment.
Phases of the Moon: 536 to 545

Year New Moon First Quarter Full Moon Last Quarter Delta T
536 Jan 2 12:25 01h11m
Jan 9 04:16 Jan 16 02:52 Jan 24 07:27 Jan 31 23:54
Feb 7 14:44 Feb 14 21:04 Feb 23 00:30 Mar 1 08:00
Mar 8 01:35 T Mar 15 16:04 Mar 23 14:42 p Mar 30 13:50
Apr 6 13:05 Apr 14 10:38 Apr 22 01:48 Apr 28 18:54
May 6 01:28 May 14 03:48 May 21 10:18 May 28 00:41
Jun 4 14:53 Jun 12 18:49 Jun 19 17:19 Jun 26 08:23
Jul 4 05:29 Jul 12 07:18 Jul 19 00:05 Jul 25 18:58
Aug 2 21:08 Aug 10 17:20 Aug 17 07:46 Aug 24 08:58
Sep 1 13:15 A Sep 9 01:31 Sep 15 17:18 p Sep 23 02:30
Oct 1 04:56 Oct 8 08:50 Oct 15 05:10 Oct 22 22:59
Oct 30 19:23 Nov 6 16:23 Nov 13 19:32 Nov 21 20:47
Nov 29 08:19 Dec 6 01:06 Dec 13 12:16 Dec 21 17:32
Dec 28 19:55
537 Jan 4 11:40 Jan 12 06:47 Jan 20 11:08 01h11m
Jan 27 06:30 Feb 3 00:16 Feb 11 01:46 n Feb 19 00:33
Feb 25 16:16 T Mar 4 14:53 Mar 12 19:32 Mar 20 10:03
Mar 27 01:30 Apr 3 07:13 Apr 11 10:41 Apr 18 16:38
Apr 25 10:38 May 3 00:39 May 10 22:49 May 17 21:35
May 24 20:28 Jun 1 18:17 Jun 9 08:31 Jun 16 02:15
Jun 23 07:56 Jul 1 11:04 Jul 8 16:48 Jul 15 08:00
Jul 22 21:43 Jul 31 02:14 Aug 7 00:44 n Aug 13 16:07
Aug 21 13:49 A Aug 29 15:30 Sep 5 09:06 n Sep 12 03:46
Sep 20 07:21 Sep 28 02:57 Oct 4 18:29 Oct 11 19:40
Oct 20 01:00 Oct 27 12:53 Nov 3 05:20 Nov 10 15:29
Nov 18 17:36 Nov 25 21:40 Dec 2 18:06 Dec 10 13:32
Dec 18 08:32 Dec 25 05:52
538 Jan 1 09:02 Jan 9 11:20 01h11m
Jan 16 21:35 Jan 23 14:15 Jan 31 01:52 p Feb 8 06:40
Feb 15 08:40 T Feb 21 23:39 Mar 1 19:33 Mar 9 22:19
Mar 16 17:52 Mar 23 10:47 Mar 31 12:40 Apr 8 10:04
Apr 15 01:42 Apr 22 00:01 Apr 30 04:10 May 7 18:24
May 14 09:05 May 21 15:16 May 29 17:41 Jun 6 00:11
Jun 12 17:12 Jun 20 07:59 Jun 28 05:25 Jul 5 04:41
Jul 12 03:12 Jul 20 01:26 Jul 27 15:49 p Aug 3 09:25
Aug 10 15:51 A Aug 18 18:52 Aug 26 01:24 Sep 1 15:58
Sep 9 07:17 Sep 17 11:36 Sep 24 10:40 Oct 1 01:48
Oct 9 00:56 Oct 17 02:50 Oct 23 20:14 Oct 30 15:44
Nov 7 19:44 Nov 15 15:49 Nov 22 06:41 Nov 29 09:35
Dec 7 14:22 Dec 15 02:18 Dec 21 18:28 Dec 29 06:06
539 Jan 6 07:31 P Jan 13 10:38 Jan 20 07:42 t Jan 28 03:26 01h11m
Feb 4 22:04 Feb 11 17:48 Feb 18 22:08 Feb 26 23:40
Mar 6 09:38 Mar 13 01:00 Mar 20 13:18 Mar 28 17:16
Apr 4 18:33 Apr 11 09:15 Apr 19 04:45 Apr 27 07:23
May 4 01:48 May 10 19:18 May 18 20:06 May 26 17:51
Jun 2 08:32 Jun 9 07:34 Jun 17 10:59 Jun 25 01:19
Jul 1 15:54 P Jul 8 22:16 Jul 17 00:56 t Jul 24 06:57
Jul 31 00:51 P Aug 7 15:20 Aug 15 13:37 Aug 22 12:11
Aug 29 12:05 Sep 6 10:16 Sep 14 01:05 Sep 20 18:30
Sep 28 02:06 Oct 6 05:51 Oct 13 11:47 Oct 20 03:06
Oct 27 18:59 Nov 5 00:24 Nov 11 22:19 Nov 18 14:47
Nov 26 14:09 Dec 4 16:22 Dec 11 09:09 Dec 18 05:43
Dec 26 10:04 A
540 Jan 3 05:02 Jan 9 20:19 p Jan 16 23:30 01h11m
Jan 25 04:39 Feb 1 14:35 Feb 8 07:43 Feb 15 19:07
Feb 23 20:18 Mar 1 21:51 Mar 8 19:24 Mar 16 15:02
Mar 24 08:35 Mar 31 03:56 Apr 7 07:44 Apr 15 09:33
Apr 22 18:06 Apr 29 09:57 May 6 21:11 May 15 01:28
May 22 01:51 May 28 17:00 Jun 5 11:51 Jun 13 14:19
Jun 20 08:53 T Jun 27 02:11 Jul 5 03:20 n Jul 13 00:28
Jul 19 16:03 Jul 26 14:28 Aug 3 18:50 Aug 11 08:40
Aug 18 00:11 Aug 25 06:23 Sep 2 09:38 Sep 9 15:49
Sep 16 10:10 Sep 24 01:34 Oct 1 23:28 Oct 8 22:51
Oct 15 22:51 Oct 23 22:38 Oct 31 12:25 Nov 7 06:40
Nov 14 14:41 Nov 22 19:27 Nov 30 00:40 n Dec 6 16:11
Dec 14 09:12 A Dec 22 14:08 Dec 29 12:05 n
Phases of the Moon: 536 to 545
Year New Moon First Quarter Full Moon Last Quarter Delta T
541 Jan 5 04:08 01h11m
Jan 13 04:50 Jan 21 05:29 Jan 27 22:33 Feb 3 18:46
Feb 11 23:34 Feb 19 17:08 Feb 26 08:13 Mar 5 11:41
Mar 13 15:57 Mar 21 01:24 Mar 27 17:38 Apr 4 05:49
Apr 12 05:31 Apr 19 07:11 Apr 26 03:42 May 3 23:51
May 11 16:31 May 18 11:46 May 25 15:12 n Jun 2 16:47
Jun 10 01:31 T Jun 16 16:42 Jun 24 04:28 Jul 2 08:05
Jul 9 09:15 Jul 15 23:34 Jul 23 19:24 Jul 31 21:34
Aug 7 16:36 Aug 14 09:41 Aug 22 11:31 Aug 30 09:10
Sep 6 00:31 Sep 12 23:50 Sep 21 04:12 Sep 28 18:59
Oct 5 10:03 Oct 12 17:53 Oct 20 20:45 Oct 28 03:25
Nov 3 21:58 Nov 11 14:45 Nov 19 12:24 p Nov 26 11:13
Dec 3 12:32 A Dec 11 12:38 Dec 19 02:23 Dec 25 19:25
542 Jan 2 05:14 Jan 10 09:27 Jan 17 14:19 Jan 24 05:01 01h11m
Jan 31 23:03 Feb 9 03:22 Feb 16 00:17 Feb 22 16:33
Mar 2 16:52 Mar 10 17:13 Mar 17 08:55 Mar 24 06:02
Apr 1 09:38 Apr 9 02:56 Apr 15 17:04 Apr 22 21:09
May 1 00:37 P May 8 09:22 May 15 01:34 t May 22 13:29
May 30 13:19 P Jun 6 13:56 Jun 13 11:10 Jun 21 06:36
Jun 28 23:50 Jul 5 18:15 Jul 12 22:31 Jul 20 23:52
Jul 28 08:45 Aug 3 23:56 Aug 11 12:06 Aug 19 16:28
Aug 26 17:02 Sep 2 08:17 Sep 10 04:09 Sep 18 07:30
Sep 25 01:46 Oct 1 20:12 Oct 9 22:14 Oct 17 20:22
Oct 24 11:42 P Oct 31 12:01 Nov 8 17:04 t Nov 16 07:03
Nov 22 23:09 P Nov 30 07:24 Dec 8 10:54 Dec 15 16:02
Dec 22 12:04 Dec 30 05:02
543 Jan 7 02:22 Jan 14 00:05 01h10m
Jan 21 02:15 Jan 29 02:45 Feb 5 15:03 Feb 12 08:02
Feb 19 17:36 Feb 27 22:13 Mar 7 01:20 Mar 13 16:36
Mar 21 09:49 Mar 29 13:57 Apr 5 09:54 Apr 12 02:25
Apr 20 02:16 A Apr 28 01:37 May 4 17:29 p May 11 14:05
May 19 17:54 May 27 09:56 Jun 3 00:48 Jun 10 04:04
Jun 18 07:57 Jun 25 16:02 Jul 2 08:43 Jul 9 20:24
Jul 17 20:13 Jul 24 21:09 Jul 31 18:18 Aug 8 14:30
Aug 16 07:08 Aug 23 02:34 Aug 30 06:34 Sep 7 09:14
Sep 14 17:27 Sep 21 09:34 Sep 28 22:07 Oct 7 03:16
Oct 14 03:47 T Oct 20 19:18 Oct 28 16:34 p Nov 5 19:30
Nov 12 14:23 Nov 19 08:39 Nov 27 12:18 Dec 5 09:18
Dec 12 01:17 Dec 19 01:47 Dec 27 07:20
544 Jan 3 20:24 01h10m
Jan 10 12:33 Jan 17 21:45 Jan 26 00:12 Feb 2 05:01
Feb 9 00:28 Feb 16 18:37 Feb 24 14:16 Mar 2 11:52
Mar 9 13:27 Mar 17 14:19 Mar 25 01:37 n Mar 31 18:03
Apr 8 03:36 A Apr 16 07:27 Apr 23 10:37 n Apr 30 00:52
May 7 18:35 May 15 21:30 May 22 17:56 May 29 09:31
Jun 6 09:46 Jun 14 08:37 Jun 21 00:31 Jun 27 20:58
Jul 6 00:38 Jul 13 17:13 Jul 20 07:32 Jul 27 11:35
Aug 4 14:56 Aug 12 00:02 Aug 18 16:12 Aug 26 05:07
Sep 3 04:36 Sep 10 06:06 Sep 17 03:36 n Sep 25 00:42
Oct 2 17:32 H Oct 9 12:39 Oct 16 18:12 n Oct 24 21:02
Nov 1 05:39 Nov 7 21:02 Nov 15 11:38 Nov 23 16:31
Nov 30 16:55 Dec 7 08:16 Dec 15 06:46 Dec 23 09:30
Dec 30 03:30
545 Jan 5 22:40 Jan 14 02:05 Jan 21 22:55 01h10m
Jan 28 13:46 Feb 4 15:40 Feb 12 20:09 Feb 20 08:34
Feb 27 00:09 Mar 6 10:06 Mar 14 11:46 p Mar 21 15:15
Mar 28 11:01 H Apr 5 04:46 Apr 13 00:19 Apr 19 20:22
Apr 26 22:40 May 4 22:37 May 12 09:59 May 19 01:27
May 26 11:21 Jun 3 14:50 Jun 10 17:37 Jun 17 07:55
Jun 25 01:16 Jul 3 04:47 Jul 10 00:25 Jul 16 16:52
Jul 24 16:30 Aug 1 16:17 Aug 8 07:38 Aug 15 05:04
Aug 23 08:42 Aug 31 01:38 Sep 6 16:18 p Sep 13 20:55
Sep 22 01:00 A Sep 29 09:32 Oct 6 03:04 Oct 13 16:11
Oct 21 16:27 Oct 28 17:01 Nov 4 16:14 Nov 12 13:43
Nov 20 06:22 Nov 27 01:07 Dec 4 07:48 Dec 12 11:25
Dec 19 18:41 Dec 26 10:37